Limitless Glitch Effects on Unity Asset Store soon
Limitless Glitch Effects on Itch.io
Limitless Glitch Effects is a collection of post processing effects imitating glitches, occurring on real circumstances. All glitches are neat and have lots of customization options. All effects also fully configurable within scripts.
========
SRP support
Limitless Glitch Effects fully supports Lightweight Render Pipeline.
HD Render Pipeline support will be as soon as Pipeline itself will be out of preview.
========
Setup NEW Effects fot Post processing stack v2.
========
**Manipulating effects variables **
https://docs.unity3d.com/Packages/com.unity.postprocessing@2.0/manual/Manipulating-the-Stack.html
========
========
Glitch 1
Periodic digital disturbances
| Type | Name | Description | value min/max |
|---|---|---|---|
| float | x | seed x. | |
| float | y | seed y. | |
| float | z | seed z. | |
| float | amount | Effect amount. | [0f,2f] |
| float | stretch | stretch on x axes. | [0f,4f] |
| float | speed | Effect speed. | [0f,1f] |
| float | fade | effect alpha. | [0f,1f] |
| float | rMultiplier | shift red chanel. | [-1f,2f] |
| float | gMultiplier | shift green chanel. | [-1f,2f] |
| float | bMultiplier | shift blue chanel. | [-1f,2f] |
========
Glitch 2
Digital image block damage.
| Type | Name | Description | value min/max |
|---|---|---|---|
| float | speed2 | Effect speed. | [0f,2f] |
| float | intensity | Effect intensity. | [1f,-1f] |
| float | resolutionMultiplier | block size (higher value = smaller blocks). | [1f,2f] |
| float | stretchMultiplier | blocks width (max value makes effect fullscreen glitch). | [0f,1f] |
========
Glitch 3
Block distortion and color shift
| Type | Name | Description | value min/max |
|---|---|---|---|
| float | speed | Effect speed. | [0f,50f] |
| float | blockSize | block size (higher value = smaller blocks). | [0f,505f] |
| float | maxOffsetX | maximum color shift on X axis. | [0f,25f] |
| float | maxOffsetX | maximum color shift on Y axis. | [0f,25f] |
========
Glitch 4
jitter effect
| Type | Name | Description | value min/max |
|---|---|---|---|
| float | interval | Glitch periodic interval in seconds. | [0f,50f] |
| float | rate | Glitch decrease rate due time interval (0 - infinite). | [1f,0f] |
| float | RGBSplit | color shift. | [0f,50f] |
| float | speed | effect speed. | [0f,1f] |
| float | amount | effect amount. | [0f,2f] |
| bool | customResolution | true - Enables ability to adjust resolution. false - screen resolution. | |
| Vector2 | resolution | jitter resolution. |
========
Glitch 5
| Type | Name | Description | value min/max |
|---|---|---|---|
| enum | offsetAxis | Displacement axis. | |
| enum | shiftMode | shift axis | |
| float | stretchResolution | Displacement lines width. | |
| enum | interval | Infinite - 0. Periodic- 1, Random - 2 | |
| Vector2 | minMax | min/max ranom interval, if Interval = 2. | |
| float | frequency | Glitch periodic interval in seconds. | [0f,25f] |
| float | rate | Glitch decrease rate due time interval (0 - infinite). | [1f,0f] |
| float | amount | Effect amount. | [0f,50f] |
| float | speed | effect speed. | [0f,1f] |
| float | unscaledTime | Unscaled tine. |
========
Glitch 6
| Type | Name | Description | value min/max |
|---|---|---|---|
| enum | interval | Infinite - 0. Periodic- 1, Random - 2 | |
| Vector2 | minMax | min/max ranom interval, if Interval = 2. | |
| float | frequency | Glitch periodic interval in seconds. | [0f,25f] |
| float | rate | Glitch decrease rate due time interval (0 - infinite). | [1f,0f] |
| float | amount | Effect amount. | [0f,200f] |
| float | speed | effect speed. | [0f,15f] |
| float | unscaledTime | Unscaled tine. |
========
Glitch 7 Periodic cirle digital image block damage.
| Type | Name | Description | value min/max |
|---|---|---|---|
| float | fade | Effect fade. | [0f,1f] |
| float | speed | Effect speed. | [0f,1f] |
| float | offset | block damage offset amount. | [0f,10f] |
| bool | unscaledTime | Unscaled tine. |
========
Glitch 8
Periodic line block damage with random color shift.
| Type | Name | Description | value min/max |
|---|---|---|---|
| float | Amount | Effect amount. | [1f,0f] |
| float | Speed | effect speed. | [0f,1f] |
| bool | unscaledTime | Unscaled tine. | |
| float | LinesWidth | Glitch lines width. | [0.1f,20f] |
| float | Offset | Glitch UV offset . | [0f,13f] |
| float | alpha | Effect alpha. | [0f,1f] |
========